Huawei Mate 8 vs Apple iPhone 6 Plus
DESIGN | |||
---|---|---|---|
Device type | Smart phone | Smart phone | |
OS | Android (6.0), Emotion 4.0 UI | iOS (9.x, 8.x) | |
Dimensions | 6.19 x 3.17 x 0.31 inches (157.1 x 80.6 x 7.9 mm) | 6.22 x 3.06 x 0.28 inches (158.1 x 77.8 x 7.1 mm) | |
Weight | the average is 5.3 oz (151 g) | 6.53 oz (185 g)the average is 5.3 oz (151 g) | 6.07 oz (172 g)|
Materials | Main body: metal | Main body: aluminum | |
Features | Fingerprint (touch) | Fingerprint (touch) | |
Colors | Black, Gray, Brown, Gold | Black, Gray, Gold |
DISPLAY | |||
---|---|---|---|
Physical size | 6.0 inches | 5.5 inches | |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | |
Pixel density
| 367 ppi | 401 ppi | |
Technology
| IPS LCD | IPS LCD | |
Screen-to-body ratio | 78.39 % | 67.91 % | |
Peak brightness | 500 cd/m2 (nit) | ||
Features | Light sensor, Proximity sensor | Light sensor, Proximity sensor, Scratch-resistant glass, Oleophobic coating |
CAMERA | |||
---|---|---|---|
Camera | 16 megapixels | 8 megapixels | |
Flash | Dual LED | Dual LED | |
Aperture size | F2.0 | F2.2 | |
Focal length (35mm equivalent) | 29 mm | ||
Camera sensor size | 1/3" | ||
Pixel size | 1.12 μm | 1.5 μm | |
Hardware Features | Optical image stabilization, Autofocus (Phase detection) | Sapphire crystal lens cover, Optical image stabilization, Autofocus (Phase detection), Back-illuminated sensor (BSI) | |
Software Features | Face detection, Touch to focus, Geo tagging | Face detection, Smile detection, Digital zoom, Self-timer, Touch to focus, Geo tagging | |
Settings | Exposure compensation, ISO control, White balance presets | Exposure compensation | |
Shooting Modes | High Dynamic Range mode (HDR) | Burst mode, High Dynamic Range mode (HDR), Panorama (up to 43 megapixels) | |
Camcorder | 1920x1080 (1080p HD) (60 fps) | 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (240 fps) | |
Features | Video calling, Video sharing | Optical image stabilization, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video calling, Video sharing | |
Front-facing camera | 8 megapixels | 1.2 megapixels |
HARDWARE | |||
---|---|---|---|
System chip
| HiSilicon | Apple A8 | |
Model | Kirin 950 | ||
Processor
| Octa-core, 2300 MHz, ARM Cortex-A72 and ARM Cortex-A53, 64-bit | Dual-core, 1400 MHz, Cyclone ARMv8-A 2nd gen., 64-bit | |
Graphics processor | ARM Mali-T880 MP4 | PowerVR GX6450 | |
System memory
| 4096 MB RAM | 1024 MB RAM | |
Built-in storage | 128 GB | 128 GB | |
Storage expansion | microSD, microSDHC, microSDXC up to 128 GB |
BATTERY | |||
---|---|---|---|
Capacity | 4000 mAh | 2915 mAh | |
Not user replaceable | Yes | ||
Stand-by time | the average is 16 days (392 h) | 22.0 days (528 hours)the average is 16 days (392 h) | 16.0 days (384 hours)|
Talk time (3G) | the average is 16 h (955 min) | 18.00 hoursthe average is 16 h (955 min) | 24.00 hours|
Internet use | |||
3G | 12 hours | ||
LTE | 12 hours | ||
Wi-Fi | 12 hours | ||
Music playback | 80.00 hours | ||
Video playback | 17.00 hours | 14.00 hours |
specifications continue after the ad
MULTIMEDIA | |||
---|---|---|---|
Mirroring | DLNA | ||
Music player | |||
Filter by | Album, Artist, Genre, Playlists | Album, Artist, Genre, Playlists | |
Features | Album art cover, Background playback | Album art cover, Background playback | |
Radio | FM | ||
Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
CELLULAR | |||
---|---|---|---|
CDMA
| 800, 1700/2100, 1900 MHz | ||
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz | 850, 900, 1700/2100, 1900, 2100 MHz | |
FDD LTE | 700 (band 12), 700 (band 17), 800 (band 18), 800 (band 19), 800 (band 20), 850 (band 5), 850 (band 26), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 2100 (band 1), 2600 (band 7) MHz | 700 (band 13), 700 (band 17), 700 (band 28), 800 (band 18), 800 (band 19), 800 (band 20), 850 (band 5), 850 (band 26), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 1900 (band 25), 2100 (band 1), 2600 (band 7) MHz | |
TDD LTE | 1900 (band 39), 2300 (band 40), 2500 (band 41), 2600 (band 38) MHz | ||
Data | LTE-A Cat 6 (300/50 Mbit/s), HSPA (unspecified), HSUPA | LTE Cat 4 (150/50 Mbit/s), HSPA (unspecified), HSUPA, UMTS | |
Nano SIM | Yes | Yes | |
Multiple SIM cards | 2 slots | ||
HD Voice | Yes | ||
VoLTE | Yes |
CONNECTIVITY | |||
---|---|---|---|
Bluetooth | 4.2 | 4.2 | |
Wi-Fi | 802.11 a, b, g, n, dual-band, ac | 802.11 a, b, g, n, ac, dual-band | |
Mobile hotspot | Yes | Yes | |
USB | USB 2.0 | Yes | |
Connector | microUSB | Proprietary | |
Features | Mass storage device, USB Host, USB charging | USB charging | |
Mobile Payment | Apple Pay | ||
Positioning
| GPS, A-GPS | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | |
Navigation | Turn-by-turn navigation, Voice navigation | Turn-by-turn navigation, Voice navigation | |
Other | NFC, Tethering, Computer sync, OTA sync | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync, AirDrop |
OTHER FEATURES | |||
---|---|---|---|
Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
Additional microphone(s) | for Noise cancellation, Video recording | ||
Sensors | Accelerometer, Gyroscope, Pedometer, Compass, Hall, , Barometer | Accelerometer, Gyroscope, Compass, Barometer | |
Hearing aid compatibility | M3, T4 | ||
Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
AVAILABILITY | |||
---|---|---|---|
Officially announced | 26 Nov 2015 | 09 Sep 2014 |
SHOPPING INFORMATION | |||
---|---|---|---|
Accessories | Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation | ||
MSRP price | $ 690 | $ 949 |
REGULATORY APPROVAL | |||
---|---|---|---|
FCC approval
| |||
Date approved | 09 Sep 2014 | ||
FCC ID value: BCG-E2817A link | |||
FCC measured SAR
| |||
Head | 1.19 W/kg | ||
Body | 0.49 W/kg | ||
Product Specific Use | 0.49 W/kg | ||
Simultaneous Transmission | 1.59 W/kg |
ليست هناك تعليقات: